Status | Released |
Platforms | Windows, Linux, HTML5 |
Rating | Rated 4.2 out of 5 stars (6 total ratings) |
Authors | kkairos, Zephyr, Michael Games, Tomkai |
Genre | Platformer |
Made with | Aseprite, GameMaker |
Tags | 2D, Exploration, exploration-platformer, Metroidvania, Pixel Art, Sci-fi, Short |
Average session | About a half-hour |
Inputs | Keyboard |
Development log
- Rest Stop 23: Game Jam and AfterJul 21, 2022
- Version 0.97 is upJun 15, 2022
Comments
Welcome to zddgame comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments