Rules:
Each cell will give its value to the cell above and to the left, the top left cell gives you money.

| Status | Released |
| Platforms | Windows |
| Rating | Rated 5.0 out of 5 stars (2 total ratings) |
| Author | Nedalm |
| Genre | Interactive Fiction, Visual Novel |
| Made with | Ren'Py |
| Tags | Atmospheric, Dark, Multiple Endings, My First Game Jam, Narrative, Singleplayer, Story Rich, Vampire |
| Average session | A few minutes |
| Languages | English |
| Inputs | Mouse |
| Accessibility | Subtitles |
Comments
Welcome to zddgame comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments









