..what have i made????
| Status | In development |
| Platforms | Windows |
| Rating | Rated 5.0 out of 5 stars (4 total ratings) |
| Authors | Niephox, SAE Athens Games |
| Genre | Action |
| Made with | Unreal Engine |
| Tags | Dystopian, Fast-Paced, gamepad, Hack and Slash, Local Co-Op, Local multiplayer, Roguelike, Top-Down, Two Player, vikings |
| Average session | About an hour |
| Languages | English |
| Inputs | Keyboard, Mouse, Xbox controller, Playstation controller |
| Multiplayer | Local multiplayer |
| Player count | Singleplayer |
Comments
Welcome to zddgame comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments









